PBM-137 - 37"
Specifications
| SDI-Input | Input Channel | 2 channels |
| Input Signal | 800mVp-p ±10%, 75Ω | |
| HD-SDI Signal | Max, 1.485Gbps | |
| SD-SDI Signal | Max, 270Mbps | |
| SDI-Output | Output Channel | 1 channel, Selected Output |
| Output Signal | 800mVp-p ± 10%, 75Ω | |
| VGA Input | Input Channel | 1 channel |
| Analog Level | RGB: 0.7Vp-p, H/V Sync: 4V ± 1Vp-p | |
| Input Mode | 640 x 480 up to 1280 x 1024, max 1600 x 1200 | |
| DVI Input | Input Channel | 1 channel |
| DVI - Interface | TMDS Single Link (DVI Standard) | |
| DVI Digital Mode | 640 x 480 up to 1920 x 1200 | |
| Analog Input | Input Channel | 3 channels, 75Ω, BNC Jack |
| CVBS | 3ch, 1.0Vp-p, NTSC/PAL | |
| YC (S-Video) | Y: 1.0Vp-p, C: 0.286Vp-p | |
| Component (Y, Pb, Pr) | Y: 1.0Vp-p, Pb: 0.7Vp-p, Pr: 0.7Vp-p | |
| Component (RGB) | G: 1.0Vp-p (with Sync), B: 0.7Vp-p, R: 0.7Vp-p | |
| Analog Video Format | 480i (59.94), 576i (50) | |
| SDI Digital Format | SMPTE-274M/295M (1920 x 1080) | 1080i (60/59.94/50) 1080p (30/29.97/24/25/24sf/23.98/23.98sf) |
| SMPTE-296M (1280 x 720) | 720p (60/59.94/50) | |
| SMPTE-260M (1920 x 1035) | 1035i (60/59.94) | |
| SMPTE-259M/125M/ITU-R BT656 (720 x 480/576) | 480i (59.94) 576i (50) | |
| Speaker | Internal | 2 |
| LCD | Size | 37" |
| Resolution | 1920 x 1080 | |
| Pixel Pitch | 0.42575 mm | |
| Color | 16.7M | |
| Viewing Angle | R/L: 178, U/D: 178 degrees | |
| Luminance of White | 500 cd/m2 | |
| Contrast | 800:1 (1600:1) | |
| Display Area (H x V) | 0.42575 mm | |
| Power | AC 100-230V | |
| Operating Temperature | 0°C ~40°C (32°F ~104°F) | |
| Weight (without Stand) | 36 kg - 79.366 lbs | |
| Dimension (W x H x D) without Box & Stand | 907.6 x 558.5 x 105.6 mm 2' 11.75" x 1' 11.75" x 4.25" | |
| Accessory | Power Cord, Manual, DVI to VGA Adapter, Desk Mount | |
| Option | Wall Bracket, Carrying Case | |
Features
- 37” Multi-Format Digital Broadcast Monitor
- Complies with EBU-2330 TECH, SMPTE-C and ITU-R BT.709 Standards
- RGB 10 Bit Digital Signal Processing
- Cutting edge De-interlacing and Scaling Technology
- Fast Response Time for high motion video
- 1920 x 1080 (16:9) Native Resolution
- 500 cd High Brightness, 800:1 Contrast
- 178° Viewing Angle Display
- HD/SD SDI, Composite, RGB, YUV, Y/C, UXGA and DVI Inputs
- Supports all HD/SD signal formats @ 50Hz and 60Hz respectively
- Analog & Embedded Audio Inputs, Internal Speaker
- Intelligent Connection for Alignment & Calibration (ICAC)
- Pixel to Pixel Mode, Tally
- Waveform Function, 16 CH Audio Metering Display, VITC
- Various Markers Display, Safe Area in HD & SD
- H/V delay and Mono Controls, Picture and Picture
- Closed Caption Decoding
- Underscan/Overscan/Normal/Zoom
- Programmable Front Pushbutton Controls
- Intuitive OSD Display
- Ethernet Port For Remote Control
- Programmable GPI control
- IR & RS232 Remote Control
- OPTION: Wall mount, Carrying Case
Order Code
| Monitor | PBM-137 |
| Carry Case | PBM-137CC |
| Wall Mount | PBM-137WM |




