MVM-147-16 - 46"
Specifications
| Standards: | HD: 1080/60i, 1080/59.94i, 1080/50i, 720/60p, 720/59.94p, 720/50p SD: 525/60 (NTSC), 625/50 (PAL) |
|
| Video Inputs: | 16 inputs from any of the signals below (mixed input and asynchronous input are possible) HD-SDI: 1.485Gbps or 1.485/1.001Gbps, 75, BNC SD-SDI: 270 Mbps, 75, BNC Analog composite: 1.0 Vp-p, 75, BNC |
|
| I/O Delay: | 1 Frame | |
| Character Display: | Display characters: Maximum of 16 characters x 1 line per input channel | |
| Tally Display: | Display in each input screen frame (red or green) | |
| Audio Level Display: | Display in each input screen frame, 8 channels of embedded audio signals | |
| Time Display: | Enables display of the current time (internal clock) | |
| Interfaces: | RS-232C/RS-422: D-sub 9-pin (male), 1 line Transmission rate: 9600/19200/38400 bps, data length: 8 bits, stop bit: 1 bit, parity: ONE/ODD/EVEN TALLY IN: D-sub 25-pin (female) *Shared with REMOTE IN 4 inputs x 2 colors (red or green color frame display) TTL negative logic level signal or make-contact input REMOTE IN: D-sub 25-pin (female) *Shared with TALLY IN Switching between full screen and split-screen display TTL negative logic level signal or make-contact input LAN: 10Base-T/100Base-TX, RJ-45 (CAT5 support), 1 line Video transfer: DVI/analog RGB output and transfer of the same screen with size reduction, JPEG compression |
|
| Software Layout: | Complete & comprehensive Setting for screen video size, video position, Audio Channels & clock. | |
| Image Processing: | Scanning free scalable to any ratio | |
| Video Processing: | Hi-Res digital adaptive comb filter | |
| Serial Digital Processing: | Native 4:2:2, 10 bit dithering | |
| Aspect Ratio: | 16:9 normal, 4:3 selectable | |
| Operation: | OSD Menu, remote control | |
| Remote Operation: | TCP/IP, IR Controller, RS422, USB | |
| LCD | Size | 46" |
| Resolution | 1920 x 1080 | |
| Pixel Pitch | 0.5415 mm | |
| Color | 16.7M | |
| Viewing Angle | R/L: 178, U/D: 178 degrees | |
| Luminance of White | 450 cd | |
| Contrast | 4000:1 | |
| Display Area (H x V) | 1018.1 x 572.7 mm | |
| Power | AC 100-230V | |
| Operating Temperature | 0°C ~40°C (32°F ~104°F) | |
| Weight (without Stand) | 37.2 kg - 86.4 lbs | |
| Dimension (W x H x D) without Box & Stand | 1130 x 711 x 86.4 mm 44.5" x 28" x 4.5" |
|
| Accessory | Power Cord, Manual, DVI to VGA Adapter, Desk Mount |
|
| Option | Wall Bracket, Carrying Case | |
Features
- 46” Multi-Format Digital Broadcast Monitor
- Complies with EBU-3320 TECH, SMPTE-C and ITU-R BT.709 Standards
- Fully integrated Multi-format 16 inputs with 1920x1080 monitor resolution.
- Intelligent connection for Automatic Alignment and Calibration.
- Four auto-detect HD-SDI, SDI & Analog inputs (asynchronous input is supported).
- Mixed inputs of different frame rate are supported.
- 10 bit resolution for digital inputs.
- Low processing delay: 1 frame.
- Embedded Audio Metering on HD/SD-SDI, 8 channels per input.
- Includes layout S/W to store and recall configuration settings.
- Dynamic and static UMD support, LTC time-code, Tally and Clock.
- On screen alarms for audio and video.
- Built-In Web Server up to 60 fps.
- VESA mounting capable.
Order Code
| Monitor | MVM-147-16 |
| Carrying Case | MVM-147-16CC |
| Wall Mount | PBM-WML |




