PBM-115 - 15"
Specifications
| Input | SDI-1 | BNC – SDI |
| SDI-2 | BNC – SDI | |
| VGA | VGA-IN | |
| Analog Video | 3 x BNC (RGB, YPbPr, Composite, S-Video) | |
| RS232 | DSUB 9 pin female for software upgrade | |
| Output | SDI | BNC (SDI- Switched Output) |
| Analog Video | 3 x BNC (Analog loop through) | |
| Analog Input Format | Composite | 1.0Vpp (With sync). |
| S-Video | 1.0Vpp (Y With sync), 0.286Vpp (C) | |
| Component | 1.0Vpp (Y With sync), 0.7Vpp (Pb/Pr). | |
| RGB | 1.0Vpp (G With sync), 0.7Vpp (R/B). | |
| Digital Input Format | SMPTE-125M | 480i(59.94) |
| ITU-R BT.601 | 576i(50) | |
| ITU-R BT.601 | 576i(50) | |
| Input Signal Range | Analog | Composite / Component / RGB |
| SDI | 270Mbps | |
| VGA (Analog PC) | H Frequency Range : 22~82KHz, | |
| V Frequency Range : 55~90Hz, | ||
| Maximum Resolution : UXGA at 60Hz | ||
| Maximum Pixel Rate : 162MHz | ||
| Separate Sync Support | ||
| User Interface | OSD Type | Graphic based OSD |
| Language Support | Unicode String Format (English/German/French/Spanish/Italian/Portuguese) |
|
| Colors | 256 Colors | |
| Front Key Button | Standby SDI1/SDI2/Analog Input Select Menu / Up / Down / Select Keys for OSD |
|
| I/O Port | RS232 (In Only) | DSUB 9 pin female for software upgrade |
| LCD | Size | LCD 15" |
| Aspect Ratio | 4 : 3 | |
| Resolution | 1024 x 768 / XGA | |
| Display Area | 11.97 x 8.98" / 304 x 228 mm | |
| Display Color | 16.7 M colors | |
| Brightness | 350 cd/m2 | |
| Contrast Ratio | 700 : 1 (Typical) | |
| Response Time | Tr=6ms / Tf=2ms | |
| Viewing Angle | 80/80/70/60 (R/L/T/B) | |
| Power Requirement | AC 100 V ~ 240 V (60/50 Hz) | |
| Power Consumption | 0.36A – 0.15A(36W) | |
| Operating Temperature | -30°C ~ 40°C (-22F ~ 104°F) | |
| Operating Humidity | 10%RH ~ 85%RH (Non Condensed) | |
| Storage Temperature | -30°C ~ 60°C (-22°F ~ 140°F) | |
| Storage Humidity | 10%RH ~ 85%RH (Non Condensed) | |
| Weight (without Stand) | 3 Kg – 6.5 Lbs | |
| Dimension (W x H x D) without Box & Stand | 341mm(W) x 281mm(H) x 50mm(D) 13.5”(W) x 11.1”(H) x 2”(D) |
|
| Packing Dimension (W x H x D) | 450mm(W) x 355mm(H) x 120mm(D) 17.7”(W) x 14.0”(H) x 4.8”(D) |
|
| Accessory | Power Cord | |
| Option | Desk Stand / Rack Mount / Wall Mount / V-Mount | |
Features
- 15" Multi-Format Digital Broadcast Monitor
- Complies with EBU-2330 TECH, SMPTE-C and ITU-R BT.709 Standards
- RGB 10 Bit Digital Signal Processing
- Cutting edge De-interlacing and Scaling Technology
- Fast Response Time for high motion video
- 1024 x 768 (4:3) Native Resolution
- 350 cd High Brightness, 700:1 Contrast
- 176° Viewing Angle Display
- SDI, Composite, RGB, YUV, Y/C, UXGA Inputs
- Supports all SD signal formats @ 50Hz and 60Hz respectively
- Intelligent Connection for Alignment & Calibration (ICAC)
- Pixel to Pixel Mode
- Underscan/ Overscan/ Normal/Zoom
- Intuitive OSD Display
- RS232 Remote Control
- OPTION : Desk Stand, Rackmount, V-Mount, Carrying Case
Order Code
| Monitor | PBM-115 |
| Rack Mount | PBM-115RK |
| V-Mount | PBM-115VM |
| Desk Stand | PBM-115DS |




