PBM-240-3G - 40"
Specifications
| Input | SD-SDI Input | 2EA, HD/SD Serial Digital , 3G/1.485G/270M ,BNC Jack |
| Analog Input | 3EA, Composite, Component(YPbPr/RGB), BNC Jack | |
| S-VIDEO Input | 1EA,YC(S-Video) | |
| DVI/VGA Input | 1EA, DVI-I, 24pin, Female | |
| HDMI | 1EA, HDMI, 19pin Female | |
| Output | SDI Output | 2EA, BNC, Active Through Output |
| Analog loop Output | 3 EA, 75Ω BNC | |
| Analog Input Level | Composite | 1.0Vpp (With sync) |
| YC (S-Video) | 1.0Vpp (Y With sync), 0.286Vpp (C) | |
| Component | 1.0Vpp (Y With sync), 0.7Vpp (Pb/Pr) | |
| RGB | 1.0Vpp (G With sync), 0.7Vpp (R/B) | |
| DVI - (Analog PC) | H Frequency Range : 22~82KHz, V Frequency Range : 55~90Hz, Maximum Resolution : UXGA at 60Hz, Maximum Pixel Rate : 162MHz - Separate Sync Support |
|
| Digital Input Format | SMPTE-428.1M | 2048x1080P(24/25) |
| SMPTE-425M(3G) | 1920x1080P(50/60) | |
| SMPTE-260M | 1920x1035i(60/59.94) | |
| SMPTE-274M | 1920x1080i (50/59.94/60) 1920x1080P (30Psf/25Psf/24Psf/30/25/24) |
|
| SMPTE-372M | Dual Link HD-SDI YPbPr(4:2:2) : 1080P(50/59.94/60) Dual Link HD-SDI YpbPr/RGB(4:4:4) 1080P(30/29.97/25/24/23.98) 1080i(29.97/25/24/23.98) 720P(60/59.94/50) |
|
| SMPTE-296M | 1280x720P (50/59.94/60) | |
| SMPTE-125M | 480i(59.94) | |
| ITU-R BT.601 | 576i(50) | |
| Component | 640 X 480 up to 1920 X 1080p | |
| HDMI DVI-I Digital |
H Frequency Range : 22~82KHz, V Frequency Range : 55~90Hz, Maximum Resolution : UXGA at 60Hz , Maximum Pixel Rate : 162MHz |
|
| Audio Input | Input Line | Analog Stereo (RCA Jack) |
| SDI Audio Input | Embedded HD/SD-SDI Audio | |
| Audio Output | Speaker Output | Internal Speaker (Stereo) 2W+2W |
| Output Line | 1EA, L/R, Stereo pin jack | |
| Ear-phone Output | 1EA, L/R Stereo, 3.5mm pin jack | |
| Output Signal | Input Line & De-embedded Audio, 1~ 16CH | |
| I/O Port | GPI | RJ-45 pin (Programmable General Purpose Input) |
| RS422/485 | RJ-45 8 pin for upgrade | |
| Upgrade Port | D-sub 9 pin female for upgrade | |
| RS232 | D-sub 9 pin female I/P for wall control | |
| LCD | Size | LCD 40" |
| Aspect Ratio | 16 : 9 | |
| Resolutions | 1920 x 1080 | |
| Display Area | 885.6 x 498.15 (mm) | |
| Display Color | 1,073,741,824 colors | |
| Brightness | Max 500 cd/m2 | |
| Contrast Ratio | 3000 : 1 (Typical) | |
| Response Time | Tr=7.5 ms / Tf=7.5 ms | |
| Viewing Angle | Horizontal: 178(Typ.), Vertical 178(Typ.) | |
| Power Requirement | AC 100 V ~ 240 V (60/50 Hz) | |
| Power Consumption | 2.2 A - 1.1A(230W) | |
| Working Temperature | -30°C ~ 40°C (-22F ~ 104°F) | |
| Working Humidity | 10%RH ~ 85%RH (Non Condensed) | |
| Storage Temperature | -30°C ~ 60°C (-22°F ~ 140°F) | |
| Storage Humidity | 10%RH ~ 85%RH (Non Condensed) | |
| Weight (w/o Stand & Packaging) | 35 Kg – 77.1 Lbs | |
| Dimension (W*H*D) w/o Box & Stand |
979.4 x 638 x 102 mm 38.54 x 25.11 x 4 Inch |
|
| Packing Dimension (WxHxD) | 1250 x 805 x 295 mm 49.2 x 31.7 x 11.6 Inch |
|
| Accessory | Power Cord - Desk Stand | |
| Option | Carrying Case | |
Features
- 3Gb/s ready - 1080/60P
- Advanced Waveform (Y.Cb.Cr. selectable), Vectorscope
- 2 x Auto-detect HD-SDI, SDI with active loops (3Gb/s / 1.485Gb/s / 270Mb/s)
- Complies with EBU-3320 TECH, SMPTE-C and ITU-R BT.709 Standards
- (ICAC) - Plura Intelligent Connection for Alignment & Calibration
- Dual HD SDI YPbPr 4:2:2 - Dual HD SDI YPbPr/RGB 4:4:4 & 2K
- RGB, YUV, Y/C, Composite, UXGA, DVI(DHCP) & HDMI(DHCP)
- Cutting edge De-interlacing and Scaling Technology
- Fast Response Time for high motion video
- RGB 10 Bit Digital Signal Processing
- 178° Viewing Angle Display
- Closed Caption (608/708)
- Color Temperature - User, VAR, 11000K, 9300K, 7500K, 6500K, 5000K, 3200K
- Various and User defined Markers Display, Safe Area in HD & SD
- Picture and Picture (PaP), Picture in Picture (PiP) display / Blend
- Advanced Waveform (Y.Cb.Cr.selectable), Vector Scope
- Analog & Embedded Audio Input, Digital Audio Decoding
- Built In Stereo Speaker , 16 CH Audio Metering Display
- IMD & Time code display and Wall Control System
- Pixel to Pixel Mode, Tally, DC Operation
- Underscan/ Overscan/ Normal / Zoom
- Programmable Front Pushbutton Controls, GPI & RS232 Remote Control
- Intuitive OSD Display, Graphic based, 6 Languages (UNICODE System)
- OPTIONS: Battery Mount (PBM-217-3G, PBM-220-3G), Carry Case,
- Rack mount: (PBM-217-3G, PBM-220-3G & PBM-224-3G)
Order Code
| Monitor | PBM-240-3G |
| Wall Mount | PBM-WML |
| Carry Case | PBM-240CC |




